2021 Scottish National Team
Singles
Position | Run Num | Handler | Class | Dog | ISDS No | Points | OLF |
1 | 41 | Stuart McCrindle | S | Zac | 335183 | 207 | |
2 | 35 | Duncan Robertson | S | Moss | 341501 | 196 | |
3 | 83 | David Kinloch | S | Zak | 452386 | 194 | |
4 | 106 | Elinor Nilsson | S | Midderry Kid | 342012 | 183 | 14 |
5 | 107 | Sean Morgan | F | Boss | 357097 | 183 | 21 |
6 | 116 | Neil Gillon | F | Boss | 357097 | 181 | 13 |
7 | 82 | Andrew Hughson | F | Nortrow Ola | 355702 | 181 | 28 |
8 | 146 | Michael Shearer | F | Tib | 330817 | 180 | |
9 | 90 | Mark Arres | F | Doug | 333586 | 179 | |
10 | 72 | Alan Wilkie | F | Mot | 335556 | 173 | |
11 | 150 | Jock Welsh | S | Sonny | 346509 | 171 | |
12 | 124 | Andy Carnegie | F | Linburn Rook | 321580 | 167 | |
13 | 129 | Brendan Smith | S | Lass | 345076 | 166 | |
14 | 46 | George Gardner | F | Meg | 319859 | 164 | |
15 | 45 | Freddie Fulford | S | Gipping valley Nelly | 364720 | 163 | 23 |
RES | 25 | Michael Shearer | F | Heilan Rab | 367251 | 163 | 35 |
Scottish National Team 2021
Photo curtesy of Sine Robertson
Brace
Position | Run No | Name | Class | Dogs | Points |
1 | 4 | George Gardner | F | Gum and Meg | 211 |
RES | 1 | Eleanor Nilsson | S | Frej and Midderry Kid | 169 |
Scottish National Brace Team 2021
Photo curtesy of Sine Robertson
Singles Chamption - Scottish National 2021
Stuart McCrindle with Zac
Best Driving Dog
David Kinloch with Zac